Gnarly Dog TT 2004 |
||||||||||||||||||
Men's Expert, 50+ |
GG#1 | Pts. | GG#2 | Pts | GG#3 | Pts | GG#4 | Pts | GG#5 | Pts | GG#6 | Pts | GG#7 | Pts | GG#8 | Pts | Total Pts. | |
Kathan, Andy | 0 | 0 | 0:53.09 | 25 | 0 | 0 | 0:53.48 | 25 | 0 | 0 | 0 | 0 | 0:56.02 | 25 | 0 | 0 | 75 | |
Men's Expert 35-49 | ||||||||||||||||||
Baggett, Danny | 1:01.13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
Carter, Cap | 0:59.22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
Gilhaney, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0:59.20 | 25 | 0:51.52 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
Hutt, Joe | 0 | 0 | 1:14.00 | 25 | 1:05.14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
Stephenson, Pat | 0:52.01 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
Men's Expert 18-34 | ||||||||||||||||||
Kidd, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0:45.10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
Nixon, Jeff | 0:54.29 | 20 | 0 | 0 | 0:48.39 | 20 | DNF | 0 | 0:47.24 | 25 | 0:49.28 | 20 | 0:48.25 | 25 | 0 | 0 | 110 | 90 |
Piskoub, Martin | 0:48.48 | 25 | 0 | 0 | 0:47.20 | 25 | 0:48.16 | 25 | 0:48.40 | 20 | 0:49.00 | 25 | 0:48.31 | 20 | 0 | 0 | 140 | 100 |
Soape, Jeff | 0:57.05 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
Men's Sport 50+ | ||||||||||||||||||
Hebb, Bob | 1:03.17 | 25 | 0 | 0 | 1:07.19 | 20 | 1:00.18 | 25 | 1:01.08 | 20 | 0 | 0 | 1:01.35 | 25 | 0:58.01 | 25 | 140 | 100 |
Walker, Jim | 1:04.45 | 20 | 1:04.28 | 25 | 1:06.47 | 25 | 1:01.56 | 20 | 1:00.12 | 25 | 1:08.05 | 25 | 1:03.18 | 20 | 1:02.38 | 20 | 180 | 125 |
Ware, Michael | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Men's Sport 35-49 | ||||||||||||||||||
Dick, Mike | 0 | 0 | 1:03.47 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
Evans. Cliff | 0 | 0 | 0 | 0 | 1:02.14 | 25 | 1:02.00 | 25 | 1:04.18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 100 |
Lassiter, Tony | 0 | 0 | 0:57.45 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
Men's Sport 18-34 | ||||||||||||||||||
Beard, Garnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08.05 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
de Leeuw, Keith | 0 | 0 | 0 | 0 | 1:01.39 | 20 | 0 | 0 | 1:02.41 | 20 | 1:04.23 | 20 | 0 | 0 | 1:04.01 | 25 | 85 | 85 |
Hetschel, Carl | 0 | 0 | 0 | 0 | 0:58.26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
Seckor, Walker | 0 | 0 | 0:57.02 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
Stafford, C. J. | 1:02.24 | 25 | 0:59.11 | 20 | 0 | 0 | 0 | 0 | 0:59.03 | 25 | 1:02.57 | 25 | 0 | 0 | 0 | 0 | 95 | 95 |
Men's Beginner, 18-34 EZ, A, B |
||||||||||||||||||
Webster, Cody | 0:40.06 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
Men's Beginner, 35-49 | ||||||||||||||||||
Evans, Cliff | 0:38.26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
Smith, Scotty | 0 | 0 | 0 | 0 | 0 | 0 | 0:42.30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
Smith, Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0:44.26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
Women's Expert 18-34 | ||||||||||||||||||
Simpson, Laurie | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:07.15 | 25 | 25 | |
Women's Expert 35-49 | ||||||||||||||||||
Bass, Kayla | 0 | 0 | 1:21.39 | 25 | 1:20.05 | 25 | 1:15.05 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1:17.46 | 25 | 100 | 100 |
Women's Expert 50+ | ||||||||||||||||||
Williams, Galen | DNF | 0 | 1:23.35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29.48 | 25 | 1:47.34 | 25 | 1:24.27 | 25 | 100 | 100 |
Women's Sport 35-49 A, B |
||||||||||||||||||
Jiggitts, Debi | 0:39.37 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
Women's Sport 50+ | ||||||||||||||||||
Singleton, Frances | 0:45.00 | 25 | 0 | 0 | 0 | 0 | 0:44.38 | 25 | 0:47.33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |
Women's Beginner EZ, A |
||||||||||||||||||
Beard, Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:39.21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |